<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EMC to sell stake in VMware?</title>
	<atom:link href="http://www.virtualizationmanager.com/virtualization/emc-to-sell-stake-in-vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizationmanager.com/virtualization/emc-to-sell-stake-in-vmware/</link>
	<description>VirtualizationManager.com &#124; Virtualization software and technology</description>
	<pubDate>Wed, 07 Jan 2009 12:27:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.virtualizationmanager.com/virtualization/emc-to-sell-stake-in-vmware/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualizationmanager.com/?p=24#comment-9</guid>
		<description>Yes it does indeed look as though there are some problems on the horizon, check out this &lt;a href="http://www.virtualizationmanager.com/industry-news/vmware-in-troublevmware-in-trouble/" rel="nofollow"&gt;post&lt;/a&gt; for some more bad news.</description>
		<content:encoded><![CDATA[<p>Yes it does indeed look as though there are some problems on the horizon, check out this <a href="http://www.virtualizationmanager.com/industry-news/vmware-in-troublevmware-in-trouble/" rel="nofollow">post</a> for some more bad news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.virtualizationmanager.com/virtualization/emc-to-sell-stake-in-vmware/#comment-8</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualizationmanager.com/?p=24#comment-8</guid>
		<description>Things are not looking so hot now for VMware share price is @ 38.33 now.
Thats a long way off their highs of 125.25 and not far from where it all began with a Pre IPO of $29.

This market sure is dangerous.</description>
		<content:encoded><![CDATA[<p>Things are not looking so hot now for VMware share price is @ 38.33 now.<br />
Thats a long way off their highs of 125.25 and not far from where it all began with a Pre IPO of $29.</p>
<p>This market sure is dangerous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
